Beginning of Marquee
Available Positions for Healthcare
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in healthcare available.
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Appeals and Grievances Clinical Specialist | Managed Care Organization | $70K-$75K | New York, NY | 08.25.2010 | Click to Close Apply |
| Bilingual LPN Case Managers | Leading Medical Center | $30/hr-$35/hr | Bronx/Westchester, NY | 08.19.2010 | Click to Close Apply |
| Case Manager | Leading Medical Center | $80K-$88K | Brooklyn, NY | 09.02.2010 | Click to Close Apply |
| Case Manager | Large Hospital | $70K-$90K | New York, NY | 08.25.2010 | Click to Close Apply |
| Case Manager | Home Health Care Company | $75K-$85K | Bronx, NY | 08.25.2010 | Click to Close Apply |
| Certified Nursing Assistants | Health Care Center | $10/hr-$15/hr | New York, NY | 08.19.2010 | Click to Close Apply |
| Clinical Manager | Leading Home Health Care Agency | $80K-$95K | Brooklyn, NY | 09.02.2010 | Click to Close Apply |
| Clinical Manager | Home Care Company | $80K-$85K | Brooklyn, NY | 08.25.2010 | Click to Close Apply |
| Director of Hospice Admissions | Hospice | $100K-$110K | New York, NY | 09.02.2010 | Click to Close Apply |
| ER Registered Nurses | Medical Center | $35/hr-$40/hr | Yonkers/Suffern, NY | 08.19.2010 | Click to Close Apply |
| Field Nurse | Field Nurse | $68K-$70K | Home Care Agency | 08.25.2010 | Click to Close Apply |
| Field Nurse Case Manager - LTHHCP | Home Health Care Organization | $75K-$82K | Bronx and Westchester, NY | 08.25.2010 | Click to Close Apply |
| Hospice Director of Patient and Family Services | Hospice | $115K-$120K | New York | 09.02.2010 | Click to Close Apply |
| Hospice Nurse | Large Healthcare System | $70K-$80K | Bronx, NY | 08.25.2010 | Click to Close Apply |
| Licensed Practical Nurses | Medical Center | $25/hr-$30/hr | Manhattan/Bronx, NY | 08.19.2010 | Click to Close Apply |
| NP - Inpatient Oncology | Prominent Teaching Hospital | $90K-$110K | New York, NY | 08.25.2010 | Click to Close Apply |
| Nurse Educator | Leading Medical Center | $95K-$100K | Brooklyn, NY | 08.25.2010 | Click to Close Apply |
| Occupational Therapists | Outpatient Clinic | $70/hr or $75K/hr | Northern, NJ | 08.19.2010 | Click to Close Apply |
| OR Registered Nurses | Health Care Center | $35/hr-$40/hr | Westchester, NY | 08.19.2010 | Click to Close Apply |
| Patient Care Director - OR | Patient Care Director - OR | $90K-$120K | New York, NY | 08.25.2010 | Click to Close Apply |
End of Marquee

