Beginning of Marquee
Available Positions for Healthcare
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in healthcare available.
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Certified Nursing Assistants | Health Care Center | $10/hr-$15/hr | New York, NY | 08.19.2010 | Click to Close Apply |
| Social Workers | Health Care Center | $25/hr-$40/hr | Bronx/Westchester, NY | 08.19.2010 | Click to Close Apply |
| Licensed Practical Nurses | Medical Center | $25/hr-$30/hr | Manhattan/Bronx, NY | 08.19.2010 | Click to Close Apply |
| Pediatric RNs | Health Care Center | $25/hr-$40/hr | New York, NY | 08.19.2010 | Click to Close Apply |
| Bilingual LPN Case Managers | Leading Medical Center | $30/hr-$35/hr | Bronx/Westchester, NY | 08.19.2010 | Click to Close Apply |
| Registered Nurses | Health Care Center | $30/hr-$35/hr | Manhattan/Westchester, NY | 08.19.2010 | Click to Close Apply |
| ER Registered Nurses | Medical Center | $35/hr-$40/hr | Yonkers/Suffern, NY | 08.19.2010 | Click to Close Apply |
| OR Registered Nurses | Health Care Center | $35/hr-$40/hr | Westchester, NY | 08.19.2010 | Click to Close Apply |
| RN Coordinators/Team Leaders | Health Care Center | $35/hr-$40/hr | Brooklyn/Manhattan, NY | 08.19.2010 | Click to Close Apply |
| RN Case Managers | Health Care Center | $35/hr-$40/hr | All Five Boroughs, NY | 08.19.2010 | Click to Close Apply |
| Physical Therapy Assistant | Nursing and Rehabilitation Center | $40hr-45hr | Hudson County, NJ | 08.24.2010 | Click to Close Apply |
| Rehab Professionals | Skilled Nursing Facility | $45hr-$50hr | Nassau County, NY | 08.24.2010 | Click to Close Apply |
| Rehab Professionals | Skilled Nursing Facility | $45/hr-$50/hr | All Five Boroughs, NY | 08.19.2010 | Click to Close Apply |
| Speech Language Pathologist - Contract | Rehabilitation Center | $55/hr-$65/hr | New York, NY | 08.19.2010 | Click to Close Apply |
| Rehab Professionals | School | $60hr-$65hr | Bronx, NY | 08.24.2010 | Click to Close Apply |
| Staff Physical Therapist | Skilled Nursing Facility | $60K-$70K | New York, NY | 08.20.2010 | Click to Close Apply |
| Staff Physical Therapist | Skilled Nursing Facility | $60K-$75K | Northern, NJ | 08.19.2010 | Click to Close Apply |
| Field Nurse | Field Nurse | $68K-$70K | Home Care Agency | 08.25.2010 | Click to Close Apply |
| Occupational Therapists | Outpatient Clinic | $70/hr or $75K/hr | Northern, NJ | 08.19.2010 | Click to Close Apply |
| Utilization Management Case Manager | Managed Care Company | $70K-$72K | New York, NY | 08.30.2010 | Click to Close Apply |
End of Marquee

