Beginning of Marquee
Available Positions for Healthcare
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in healthcare available.
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Rehab Professionals | Skilled Nursing Facility | $45/hr-$50/hr | All Five Boroughs, NY | 08.19.2010 | Click to Close Apply |
| RN Case Managers | Health Care Center | $35/hr-$40/hr | All Five Boroughs, NY | 08.19.2010 | Click to Close Apply |
| Field Nurse Case Manager - LTHHCP | Home Health Care Organization | $75K-$82K | Bronx and Westchester, NY | 08.25.2010 | Click to Close Apply |
| Patient Service Manager - Quality/Education | Home Health Care Agency | $80K-$90K | Bronx, NY | 09.02.2010 | Click to Close Apply |
| Rehab Professionals | School | $60hr-$65hr | Bronx, NY | 08.24.2010 | Click to Close Apply |
| Patient Service Manager | Home Health Care Company | $90K-$100K | Bronx, NY | 08.26.2010 | Click to Close Apply |
| Case Manager | Home Health Care Company | $75K-$85K | Bronx, NY | 08.25.2010 | Click to Close Apply |
| Hospice Nurse | Large Healthcare System | $70K-$80K | Bronx, NY | 08.25.2010 | Click to Close Apply |
| Social Workers | Health Care Center | $25/hr-$40/hr | Bronx/Westchester, NY | 08.19.2010 | Click to Close Apply |
| Bilingual LPN Case Managers | Leading Medical Center | $30/hr-$35/hr | Bronx/Westchester, NY | 08.19.2010 | Click to Close Apply |
| Case Manager | Leading Medical Center | $80K-$88K | Brooklyn, NY | 09.02.2010 | Click to Close Apply |
| Clinical Manager | Leading Home Health Care Agency | $80K-$95K | Brooklyn, NY | 09.02.2010 | Click to Close Apply |
| Clinical Manager | Home Care Company | $80K-$85K | Brooklyn, NY | 08.25.2010 | Click to Close Apply |
| Nurse Educator | Leading Medical Center | $95K-$100K | Brooklyn, NY | 08.25.2010 | Click to Close Apply |
| RN Coordinators/Team Leaders | Health Care Center | $35/hr-$40/hr | Brooklyn/Manhattan, NY | 08.19.2010 | Click to Close Apply |
| Field Nurse | Field Nurse | $68K-$70K | Home Care Agency | 08.25.2010 | Click to Close Apply |
| Physical Therapy Assistant | Nursing and Rehabilitation Center | $40hr-45hr | Hudson County, NJ | 08.24.2010 | Click to Close Apply |
| Licensed Practical Nurses | Medical Center | $25/hr-$30/hr | Manhattan/Bronx, NY | 08.19.2010 | Click to Close Apply |
| Registered Nurses | Health Care Center | $30/hr-$35/hr | Manhattan/Westchester, NY | 08.19.2010 | Click to Close Apply |
| Rehab Professionals | Skilled Nursing Facility | $45hr-$50hr | Nassau County, NY | 08.24.2010 | Click to Close Apply |
End of Marquee

