Available Positions for Healthcare
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in healthcare available.
Select a state to begin filtering:
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Homecare Physical Therapist | Home Setting | $55/hr-$65/hr | New York, NY | 01.23.2012 | Click to Close Apply |
| Licensed Practical Nurses | Medical Center | $25/hr-$30/hr | New York, NY | 01.23.2012 | Click to Close Apply |
| RN Case Managers | Health Care Center | $35/hr-$40/hr | New York, NY | 01.23.2012 | Click to Close Apply |
QualificationsThe candidate must have a NY State RN License and at least 2 years of experience in a managed care and/or hospital setting. He/She must have strong written and verbal communications skills and be available to start working as soon as possible. Job DescriptionA health care center is seeking RNs with Managed Care and Hospital Experience. (15152)
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| Social Workers | Health Care Center | $25/hr-$40/hr | New York, NY | 01.23.2012 | Click to Close Apply |
| Patient Service Manager | Home Health Care Company | $90K-$99K | Bronx, NY | 01.23.2012 | Click to Close Apply |
| Appeals & Grievances Clinical Specialist | Healthcare Facility | $70K-$72K | New York, NY | 01.23.2012 | Click to Close Apply |
| Care Manager | Large Hospital | $80K-$95K | New York, NY | 01.23.2012 | Click to Close Apply |
| COTA and PTA's | Nursing Facility | $35/hr-$45/hr | New York, NY | 01.23.2012 | Click to Close Apply |
| Physical Therapy Assistant | Skilled Nursing Facility | $50K-$60K | New York, NY | 01.23.2012 | Click to Close Apply |
| Occupational Therapist | School | $45K-$55K | New York, NY | 01.23.2012 | Click to Close Apply |
| Nurse Educator | Home Health Care Company | $85K-$95K | Bronx, NY | 01.29.2012 | Click to Close Apply |
| Director, I-SNP Program | Health Care Company | $120K-$135K | Bronx, NY | 01.29.2012 | Click to Close Apply |
| Field Nurse - MLTC | Home Health Care Company | $68K-$77K | New York, NY | 01.29.2012 | Click to Close Apply |
| Clinical Care Manager | Health Care Company | $82K-$86K | Bronx, NY | 01.29.2012 | Click to Close Apply |
| Fee-For-Service RNs | Home Care | $50-$55 per visit | All 5 Boroughs, NY | 01.23.2012 | Click to Close Apply |

