Available Positions for Healthcare
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in healthcare available.
Select a state to begin filtering:
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Director of Outpatient Care Management | Health Care Network | $100K-$130K | Long Island, NY | 01.24.2012 | Click to Close Apply |
| Clinical Documentation Specialist | Hospital | $90K-$105K | Westbury, NY | 01.29.2012 | Click to Close Apply |
| Nurse Team Leader | Health Care System | $80K-$85K | Bronx, NY | 01.24.2012 | Click to Close Apply |
| Nurse Team Leader | Health Care System | $82K-$93K | Brooklyn, NY | 01.24.2012 | Click to Close Apply |
| Utilization Management Case Manager- Work from Home | Healthcare Management Organization | $72K-$82K | New York, NY | 01.23.2012 | Click to Close Apply |
Bonus:Eligible QualificationsThe candidate should be an LPN or RN with an Associate's degree in Nursing, and have at least 2 years of utilization management experience serving both Medicaid/Medicare populations. This must include knowledge of the concepts and philosophy of utilization management, along with relevant medical and nursing standards of practice. Job DescriptionThe Utilization Management Care Manager assists with the development, organization, implementation, monitoring and evaluation of activities related to the outcome management of Utilization Management/Utilization Review processes. (13157)
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| RN Trainer/Educator | Managed Care Company | $80K-$85K | New York, NY | 01.23.2012 | Click to Close Apply |
| Reassessment Nurse | Managed Care Company | $75K-$82K | New York, NY | 01.29.2012 | Click to Close Apply |
| Quality Improvement Clinical Manager | Managed Care Company | $70K-$75K | New York, NY | 01.23.2012 | Click to Close Apply |
| Nurse Manager | Hospital System | $95K-$110K | New York City, NY | 01.24.2012 | Click to Close Apply |
| Quality Improvement Coordinator | Health Insurance Company | $70K-$85K | Bronx, NY | 02.01.2012 | Click to Close Apply |
| Nurse Practitioner - Special Needs Plan | Skilled Nursing Facility | $85K-$90K | Westchester, NY | 01.23.2012 | Click to Close Apply |
| Director of Nursing - Licensed Home Care | Home Care Services Agency | $90K-$100K | Brooklyn, NY | 02.06.2012 | Click to Close Apply |
| Nurse Practitioner | Health Care Center | $55/hr-$60/hr | Manhattan, NY | 01.26.2012 | Click to Close Apply |
| QARR/HEDIS Nurses | Managed Care Company | $30/hr-$40/hr | New York, NY | 01.23.2012 | Click to Close Apply |
| Nurse Coordinator | Home Health Care Company | $75K-$80K | Brooklyn, NY | 01.23.2012 | Click to Close Apply |
| Associate Director of Nursing | Hospital | $100K-$120K | New York City, NY | 01.24.2012 | Click to Close Apply |
| Nurse Practitioner | Hospital | $90K-$110K | New York City, NY | 01.24.2012 | Click to Close Apply |
| Case Manager | Home Care Company | $68K- $78K | Bronx, NY | 01.23.2012 | Click to Close Apply |
| Nurse Manager - Med/Surg | Hospital | $80K-$88K | Queens, NY | 01.23.2012 | Click to Close Apply |
| Staff Physical Therapist and Physical Therapy Assistant | Hospital | $45K-$75K | New York, NY | 01.23.2012 | Click to Close Apply |

