Beginning of Marquee
Available Positions for Healthcare
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in healthcare available.
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Night Pediatric Nurse | Residential Pediatric Facility | $65K-$75K | New York, NY | 02.24.2010 | Click to Close Apply |
| Chief Nursing Officer/Director of Nursing | Leading Rehab Facility | $100K-$120K | NJ | 02.23.2010 | Click to Close Apply |
| Patient Service Manager | Home Health Care Company | $80K-$100K | Bronx, NY | 02.23.2010 | Click to Close Apply |
| Manager - Training & Education | Managed Care Company | $80K-$85K | New York, NY | 02.23.2010 | Click to Close Apply |
| Nurse Manager - Cardiology/CICU | Prominent Hospital | $90K-$100K | New York, NY | 02.23.2010 | Click to Close Apply |
| Field Social Worker | Managed Care Company | $50K-$62K | Bronx, Queens, Brooklyn, NY | 02.23.2010 | Click to Close Apply |
| Intake Nurse | Home Health Care Company | $80K-$90K | Bronx, NY | 02.23.2010 | Click to Close Apply |
| Clinical Documentation Specialist | Leading Health Care System | $80K-$88K | Brooklyn, NY | 02.23.2010 | Click to Close Apply |
| Inpatient Nurse Manager | NYC Hospital | $90K-$100K | New York, NY | 02.23.2010 | Click to Close Apply |
| Nurse Educator - Critical Care | Medical Center | $90K-$95K | Rockville Center, NY | 02.23.2010 | Click to Close Apply |
| Appeals & Grievance Manager | Health Insurance Company | $70K-$85K | White Plains, NY | 02.23.2010 | Click to Close Apply |
| Medicare Case Manager | Health Insurance Company | $78K-$82K | Bronx, NY | 02.22.2010 | Click to Close Apply |
| Outpatient Dialysis Coordinator | Teaching Hospital | $70K-$72K | Long Island, NY | 02.22.2010 | Click to Close Apply |
| Clinical Supervisor - Assessment | Not-For-Profit Organization | $80K-$90K | New York, NY | 02.22.2010 | Click to Close Apply |
| Intake/Assessment Nurse - Brooklyn - Bilingual | Not-for-Profit Organization | $68K-$74K | Brooklyn, NY | 02.22.2010 | Click to Close Apply |
| Nurse Care Manager | Managed Care Company | $69K-$78K | Bronx, NY | 02.22.2010 | Click to Close Apply |
| Social Worker - Bilingual | Assisted Living Facility | $45K-$50K | Queens, NY | 02.22.2010 | Click to Close Apply |
| Supervisor of Case Management | Leading Hospital System | $78K-$86K | Brooklyn, NY | 02.18.2010 | Click to Close Apply |
| Payor Specialist | NYC Hospital | $68K-$82K | New York, NY | 03.10.2010 | Click to Close Apply |
| Clinical Coordinator - Emergency Department | Teaching Hospital | $78K-$86K | Brooklyn, NY | 03.10.2010 | Click to Close Apply |
End of Marquee

